![]() |
Requests Counter
1460131 |
Bigger Every Day |
Follow Us
|
04.49pm: 9 3 Saloon (02 11) tdi 1900, *BODY COMPONENT. For year 2012: towing eye cover. 1346148 | ||||
11.38pm: 9 3 Convertible (03 11) ttid 1900, *BODY COMPONENT. For year 2011: front bumper complete with grills and fog light holders. 1297692 | ||||
05.46pm: 9 3 Saloon (02 11) aero , HEADLAMP - Nearside (N/S Passenger Side). For year 2010: xenon. 1125373 | ||||
02.58pm: 9 3 Saloon (02 11) , COIL SPRING - Front Nearside (N/S Passengers Side). For year 2009: . 1143843 | ||||
03.28pm: 9 5 Estate (05 10) TDi 2.0L, FOGLIGHT - Front Nearside (N/S Passengers Side). For year 2008: . 1110365 | ||||
08.39pm: 9 5 Saloon (05 09) aero hot 2300, SPEEDO. For year 2007: speedo meter part number 12802331. 1113523 | ||||
05.19pm: 9 3 Convertible (03 11) 2.8, SAT NAV. For year 2006: . 1110457 | ||||
02.03pm: 9 3 Saloon (02 11) tdi 1.9, WIPER MOTOR (FRONT). For year 2005: . 1110297 | ||||
08.00pm: 9 5 Estate (99 05) vector 2.3, WISHBONE - Front Nearside (N/S Passengers Side). For year 2004: . 1109831 | ||||
07.48pm: 9 3 Saloon (02 11) 1.8T Arc 2000, MANUAL GEARBOX 5 SPEED. For year 2003: . 1109826 | ||||
07.52pm: 9 3 Hatchback (98 02) tdi 2000i, WHEEL HUB - Front Nearside (N/S Passengers Side). For year 2002: front wheelhub n/s. 1115349 | ||||
12.04pm: 9 5 Estate (99 05) tid , Diesel ENGINE COMPLETE". For year 2001: . 1110196 | ||||
Saab Reorganisation Swedish Courts
Swedish Automobile, Saab’s owner, surged as much as 41 cents, or 46 percent, and was up 29 percent at 1.15 euros as of 4:43 p.m. in Amsterdam. The share has plunged 67 percent this year, valuing the Zeewolde, Netherlands-based company at 31.1 million euros ($42.5 million). As part of its reorganization, Saab will begin an effort [...]
![]() | 12.05pm: | 900 Convertible (94 98) ABS SENSOR (FRONT N/S) for year 1988 | ||
![]() | 02.28pm: | 9000 Hatchback (88 98) BODY SHELL for year 1989 | ||
![]() | 12.15pm: | 900 Hatchback (79 94) HEADLAMP (O/S) for year 1990 | ||
![]() | 06.29pm: | 9 3 Hatchback (98 02) IGNITION BARREL AND KEY for year 1991 | ||
![]() | 01.46pm: | 900 Hatchback (79 94) CLUTCH SLAVE CYLINDER (N/S) for year 1992 | ||
![]() | 11.22am: | 9000 Saloon (88 97) BRAKE CALIPER (REAR N/S) for year 1993 | ||
![]() | 10.41am: | 9000 Saloon (88 97) CV JOINT (FRONT N/S) for year 1994 | ||
![]() | 01.38pm: | 900 Convertible (94 98) *GEARBOX PART (write part in notes) for year 1995 | ||